The department has been started in 2008 to provide education and quality training in the fields of science and humanities. The Department offers basic subjects such as English, Mathematics, Physics, Chemistry and Management Studies. The Department strives to provide quality education and the most advanced curriculum and syllabus to make the students industry ready and excel in the contemporary business world.
To emerge as a center of excellence offering Science and technology through creative and Innovative practices in high standards.
We dedicate and commit ourselves to provide high quality academic programmes, training activities, research facilities and opportunities to enhance the skills. We provide state of the art labs equipment updated learning research creativity, innovation and professional activity and inculcate ethical and moral values.
We Chalapathi Institute of Technology are committed to build a knowledge society through quality education with team spirit. We improve the promoting employability, entrepreneurship, leadership and research aptitude among students and contribute to excel in all technological development of the region, state and nation. We are very much committed to provide good citizens to the developing country to make our country into a developed one.
Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
Problem Analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, give and receive clear instructions.
Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
| S.No | Name of the Faculty Member | Qualification | Designation | Initial Date of Joining | Nature of Association |
|---|---|---|---|---|---|
| 1 | Dr. Vutla Venkata Subba Rao | M.A and Ph.D | Professor & HOD | 13-06-2008 | Regular |
| 2 | Dr. Bodduluri Tulasi Rani | M.A and Ph.D | Professor | 18-03-2013 | Regular |
| 3 | Dr. Chebrolu Prameela | M.Phil. and PhD | Assoc. Professor | 01-06-2017 | Regular |
| 4 | Dr. S. Hima Bindhu | M.Sc., Ph.D | Assoc. Professor | 01-06-2022 | Regular |
| 5 | Dr. Ravi Aruna | M.B.A, Ph.D | Assoc. Professor | 09-08-2021 | Regular |
| 6 | A. P. C. V. Gopala Rao | M.Phil | Asst. Professor | 21-08-2008 | Regular |
| 7 | Bodigiri Sai Gopinadh | M.Sc | Asst. Professor | 06-07-2015 | Regular |
| 8 | Dokku Sankararao | M.Phil | Asst. Professor | 18-01-2021 | Regular |
| 9 | Y. Sireesha | M.Sc | Asst. Professor | 21-04-2022 | Regular |
| 10 | Gochipatala Lakshmaiah | M.Sc, B.Ed | Asst. Professor | 04-10-2021 | Regular |
| 11 | Pedavalli Mayuri | M.Sc | Asst. Professor | 31-12-2020 | Regular |
| 12 | Tadiboyina Lavanya | M.Sc | Asst. Professor | 01-10-2021 | Regular |
| 13 | Gokina Vijaya Kumari | M.Phil | Asst. Professor | 02-09-2013 | Regular |
| 14 | Gorantla Haneetha | M.Phil | Asst. Professor | 20-06-2014 | Regular |
| 15 | Kanneganti Nagalakshmi | M.Phil | Asst. Professor | 04-01-2013 | Regular |
| 16 | Gundrapalli Nagasudha | M.Sc, B.Ed | Asst. Professor | 08-09-2021 | Regular |
| 17 | Tadigiri Anandkumar | M.Sc | Asst. Professor | 24-10-2021 | Regular |
| 18 | Konakanchi Srilakshmi | M.Sc | Asst. Professor | 02-09-2013 | Regular |
| 19 | Abburi Veeranjamma | M.Sc | Asst. Professor | 22-01-2021 | Regular |
| 20 | Telluri Nagalakshmi | M.Sc | Asst. Professor | 03-11-2021 | Regular |
| 21 | Bondu Seshakumari | M.Sc | Asst. Professor | 08-11-2021 | Regular |
| 22 | Parimi Usharani | M.Sc | Asst. Professor | 27-06-2012 | Regular |
| 23 | Mrs. V. Amrutha | M.Sc | Asst. Professor | 01-06-2022 | Regular |
| 24 | Swarnala Gopi Srinivasa Rao | MBA | Asst. Professor | 08-09-2021 | Regular |
| S.No | Name of the Laboratory | No. of Students Per Batch | Name of Important Equipment | Utilization Status |
|---|---|---|---|---|
| 1 | English Communication Skills Lab | 60 | HCL Computers | Utilized |
| 2 | Applied / Engineering Chemistry Lab | 60 | HCL Computers | Utilized |
| 3 | Applied / Engineering Physics Lab | 60 | HCL Computers | Utilized |
NPTEL Discipline Stars
NPTEL Motivated Learners
| S.No | Branch | R20 | R19 | R16 | R13 |
|---|---|---|---|---|---|
| 01 | CSE | Download | Download | Download | Download |
| 02 | CSE – Artificial Intelligence | Download | -- | -- | -- |
| 03 | CSE – Data Science | Download | -- | -- | -- |
| 04 | CSE – Cyber Security | Download | -- | -- | -- |
| 05 | CSE – AI & ML | Download | -- | -- | -- |
| 06 | ECE | Download | Download | Download | Download |
| 07 | CIVIL | Download | Download | Download | Download |
| 08 | MECH | -- | Download | Download | Download |
| 09 | EEE | -- | Download | Download | Download |
| S.No | Branch | R20/19 | R16 |
|---|---|---|---|
| 01 | M.Tech – Computer Science Engineering | Download | Download |
| 02 | M.Tech – Structural Engineering | Download | Download |
| S.No | R19 Regulation | R16 Regulation | R13 Regulation |
|---|---|---|---|
| 01 | Click Here for R19 | Click Here for R16 | Click Here for R13 |
| S.No | R19 Regulation | R16 Regulation | R13 Regulation |
|---|---|---|---|
| 01 | Click Here for R19 | Click Here for R16 | Click Here for R13 |
| S.No | Date | Accession No. | Title | Author | Publisher Name | Source / Vendor |
|---|---|---|---|---|---|---|
| 1 | 16.7.16 | 3336 | Higher Engineering Mathematics | B.V. Ramana | Mc Graw Hill | 1 |
| 2 | 16.7.16 | 1,66,1,67,71,667 | Engineering Mathematics Volume-1 | T.K.V. Iyengar, MVSS Prasad | S. Chand | 3 |
| 3 | 16.7.16 | 9,76,19,652 | Engineering Mathematics Volume-3 | T.K.V. Iyengar, MVSS Prasad | S. Chand | 2 |
| 4 | 16.7.16 | 9352 | A Text Book on Mathematical Method | V. Ravindranath, D. Vijaya Lakshmi | Himalaya Publication | 1 |
| 5 | 16.7.16 | 13427 | Higher Engineering Mathematics | B.S. Grewal | Khanna Publisher | 1 |
| 6 | 16.7.16 | -- | Higher Engineering Mathematics | H.K. Dass, Er. Rajini Sharma | S. Chand | 1 |
| 7 | 16.7.16 | 1126511255 | Engineering Mathematics-III | SKVS Sri Ramachari | BS Publication | 2 |
| 8 | 16.7.16 | 1135211351 | Probability and Statistics | Dr. K.V. Iyengar, B. Krishna Gandhi | S. Chand | 2 |
| 9 | 16.7.16 | 1948 | Probability and Random Variables | S. Unni Krishna Pillai | Tata Mc Graw Hill | 1 |
| 10 | 16.7.16 | 15121 | Engineering Mathematics | Srimanth Pal, Subodh C. Bhunia | Oxford | 1 |
| 11 | 29.7.17 | 11961197 | Mathematical Methods | Dr. C. Sankaraiah | V.G.S | 2 |
| 12 | 29.7.17 | 15098 | Higher Engineering Mathematics | B.S. Grewal | Khanna Publishers | 1 |
| 13 | 29.7.17 | 816 | Advanced Engineering Mathematics | Peter V. O'Neil | India Edition | 1 |
| 14 | 29.7.17 | 15,19,81,597 | Engineering Mathematics-II | T.K.V. Iyengar, MVSS Prasad | S. Chand | 4 |
| 15 | 29.7.17 | 1340813409 | Engineering Mathematics-II Numerical Methods | T.K.V. Iyengar, MVSSN Prasad | S. Chand | 2 |
| 16 | 14.10.20 | 17760 | Engineering Mathematics | T.K.V. Iyengar | S. Chand | 1 |
| 17 | 14.10.20 | 17759 | Engineering Mathematics | T.K.V. Iyengar | S. Chand | 1 |
| 18 | 14.10.20 | 17758 | Engineering Mathematics | T.K.V. Iyengar | S. Chand | 1 |
| 19 | 14.10.20 | 17757 | Engineering Mathematics | T.K.V. Iyengar | S. Chand | 1 |
| 20 | 14.10.20 | 18055 | Engineering Mathematics-III | T.K.V. Iyengar | S. Chand | 1 |
| 21 | 14.10.20 | 18052 | Engineering Mathematics-III | T.K.V. Iyengar | S. Chand | 1 |
| 22 | 14.10.20 | 18062 | Engineering Mathematics-III | T.K.V. Iyengar | S. Chand | 1 |
| 23 | 14.10.20 | 18050 | Engineering Mathematics-III | T.K.V. Iyengar | S. Chand | 1 |
| 24 | 14.10.20 | 17742 | Engineering Mathematics-II | T.K.V. Iyengar | S. Chand | 1 |
| 25 | 14.10.20 | 18116 | Engineering Mathematics-II | T.K.V. Iyengar | S. Chand | 1 |
| 26 | 14.10.20 | 17748 | Engineering Mathematics-II | T.K.V. Iyengar | S. Chand | 1 |
| 27 | 14.10.20 | 17752 | Engineering Mathematics-II | T.K.V. Iyengar | S. Chand | 1 |
| 28 | 16.7.16 | 6802 | Laboratory Manual | Y. Aparna | -- | 2 |
| 29 | 16.7.16 | 6801 | Cum Record for Engineering Physics-I | K. Venkateshwara Rao | VGS | -- |
| 30 | 16.7.16 | 1134 | Applied Physics | P. Appalnayudu | -- | -- |
| 31 | 16.7.16 | 10169 | Engineering Physics | P.K. | -- | -- |
| 32 | 16.7.16 | 7036 | Engineering Physics-II | Daruka Prasad | Acme Learning | 2 |
| 33 | 16.7.16 | 6594 | Engineering Physics | R.K. Gaur | Dhanapat | 1 |
| 34 | 16.7.16 | 6775 | Engineering Physics | Sanjai D. Jain | University Press | 1 |
| 35 | 16.7.16 | 9289 | Engineering Physics | B.K. Panday | Language | 1 |
| 36 | 29.7.17 | 61186117 | Engineering Physics | P.K. Pallaniswami | Scitech | 2 |
| 37 | 29.7.17 | 35313533 | Solid State Physics | C. Kittel | India Edition | 2 |
| 38 | 29.7.17 | 8822 | Engineering Physics | N.R. Srini | Oxford | 2 |
| 39 | 29.7.17 | 4288 | Concept of Modern Physics | Beiser | Oxford | 1 |
| 40 | 29.7.17 | 3142 | Physics | Serway Jewett | Thomson | 1 |
| 41 | 14.10.20 | 16157 | Applied Physics | D.K. Bhattacharya | Oxford | 1 |
| 42 | 14.10.20 | 17999 | Engineering Physics | Tirupathi Nayudu | VGS | 1 |
| 43 | 14.10.20 | 2211 | Applied Physics | P.K. Pallaniswami | Sci Tech | 1 |
| 44 | 14.10.20 | 16256 | Applied Physics | Tirupathi Nayudu | UGS Technology | 1 |
| 45 | 16.7.16 | 11753 | Engineering Chemistry | Bharathi Kumari | -- | 2 |
| 46 | 16.7.16 | 9136 | Engineering Chemistry | Jain and Jain | Dhanpatrai | 1 |
| 47 | 16.7.16 | 6598 | Engineering Chemistry | Jain and Jain | Dhanpatrai | 1 |
| 48 | 29.7.17 | 15261 | Engineering Chemistry | K. Shesha Maheswarama | -- | 2 |
| 49 | 29.7.17 | 9381 | A Text Book of Engineering Chemistry | S.S. Dara | S. Chand | 2 |
| 50 | 14.10.20 | 16203 | Engineering Chemistry | Y. Bharathi Kumari | VGS Technology Series | 1 |
| 51 | 14.10.20 | 16677 | Engineering Chemistry | Shik Agrwal | Cambridge | 1 |
| 52 | 14.10.20 | 16211 | Applied Chemistry | Y. Bharathi Kumari | VGS Technology Series | 1 |
| 53 | 14.10.20 | 9129 | Engineering Chemistry | Agrwal | B.S. Publications | 1 |
| 54 | 16.7.16 | 15081 | Environmental Studies | Deksha Dev | JNTUK Kakinada | 2 |
| 55 | 16.7.16 | 6799 | Environmental Studies | K.V.S.G. Murali Krishna | VGS | 1 |
| 56 | 29.7.17 | 15225 | Environmental Studies | Benny | Mc Graw Hill | 2 |
| 57 | 16.7.16 | 15041 | A Hand Book of English (Fourth Edition) | P. Eliah | B.S. Publications | 2 |
| 58 | 16.7.16 | 13312 | Panorama A Course on Reading | -- | Oxford | 4 |
| 59 | 16.7.16 | 13358 | Interact | Orient Black Swan | -- | 2 |
| 60 | 29.7.17 | 1723 | English for Technical Communication I & II | K.R.L. Narayana | Scitech | 1 |
| 61 | 29.7.17 | 15232 | Professional Communication | K. Aruna | Mc Graw Hill | 2 |
| 62 | 14.10.20 | 679 | Everyday Dialogues in English | Robert Joixson | P.H.I | 1 |
| 63 | 14.10.20 | 8887 | Responsibility Department Soft Skills | Mithra | Oxford | 1 |
| 64 | 27.9.17 | 8334 | Ethics in Engineering Practice and Research | Caroline Whitbeck | Cambridge University | 1 |
| 65 | 16.7.16 | 14431 | Managerial Economics | A.R. Arya Sri | Mc Graw Hill | 2 |
| 66 | 16.7.16 | 14432 | Managerial Economics | A.R. Arya Sri | Mc Graw Hill | -- |
News letters will be updated shortly. Please check back later.
| S.No | Name of the Faculty | Title of the Paper | Name of the Journal | Vol. No. | ISSN / ISBN / IF | Year |
|---|---|---|---|---|---|---|
| 1 | Dr. V.V. Subba Rao | Patriotic fervor from regional to global: a select study on Syamala Kalluri's twentieth century Telugu poetry translation | Langlit | Vol.3, Issue-4 | 2349-5189 | May-2017 |
| 2 | Dr. V.V. Subba Rao | The study of feminism and womanism in Namita Gokhale's 'Priya: In Incredible Indyaa' | Scholar Critic | Vol:3, Issue 1 | 2348-6937 | April-2016 |
| 3 | Dr. V.V. Subba Rao | Visual Technique: An effective way to build Vocabulary | International Journal of English: Literature, Language & Skills (IJELLS) | Vol:4, Issue 4 | 2278-0742 | Jan-2016 |
| 4 | Dr. V.V. Subba Rao | The Image of Modern Women in Namita Gokhale's 'Gods, Graves and Grandmother' | IJELLH | Vol:4, Issue:11 | 2321-7065 | Nov-2016 |
| 5 | Dr. V.V. Subba Rao | Problems in the Acquisition of Second Language: A Study on Selective Students | Veda's Journal of English Language and Literature (JOELL) | Vol:3, Spl.Issue:1 | 2349-9753 | 2016 |
| 6 | Dr. V.V. Subba Rao | Innovative Procedures, Strategies and Methods in Translation | Vidyawartha: Interdisciplinary Multilingual Referred Journal | Vol:1, Issue 12 | 2319-9318 | Oct-2015 |
| 7 | Dr. V.V. Subba Rao | Image and Emotional Elements in Translation of D. Venkatramaiah's short stories into English | Indian Chronicles of English Literature | Special Issue | 2321-0818 | 2015 |
| 8 | Dr. V.V. Subba Rao | Revealing History Through Lyrics: A study on contemporary select lyrics in Telugu Movies | ELK Asia Pacific Journals | Special Issue | 978-81-930411-1-6 | 2015 |
| 9 | Dr. V.V. Subba Rao | Translation Methodologies: Re-creative Dynamics in Poetic Translation | English Studies International Research Journal (IMRF Journals) | Vol:3, Issue-2 | 2347-3479 | 2015 |
| 10 | Dr. V.V. Subba Rao | Teaching literature with the collaboration of language teaching to technical students | Transactions on Engineering & Sciences (Techscripts) | Vol:2, Issue 6 | 2347-1964 | June-2014 |
| 11 | Dr. V.V. Subba Rao | D. Venkataramaiah kathalu: problems while translating his short stories into English | Languages in India | ISSN 1930-2940 | -- | Sep-2017 |
| 12 | Dr. V.V. Subba Rao | Integrated approach — a tool to enhance English speaking skills | i-imaginers Journal on English Language Teaching | Vol.8, No.3 | -- | Sept-2018 |
| 13 | Dr. V.V. Subba Rao | Various roles and responsibilities of an English language teacher | International Journal of English Language, Literature and Translation Studies (IJELR) | Vol.4, Issue.4 | 2395-2628 | Oct-Dec 2017 |
| 14 | Dr. V.V. Subba Rao | Developing English speaking skills in adult learners using translation | Research Journal of English (RJOE) | Vol.4, Issue 1 | 2456-2695 | 2019 |
| 15 | Dr. V.V. Subba Rao | Creative approaches in the translations of Damodar Rao K | Review of Research | Special Issue | -- | 2019 |
| 16 | Dr. V.V. Subba Rao | Changing social and cultural ambience in the works of Namita Gokhale | International Journal of Research | Vol-8, Issue-3 | -- | March-2019 |
| 17 | Dr. V.V. Subba Rao | A comparative study on translations by Syamala Kalluri's 'Twentieth Century Telugu Poetry' and Damodar Rao K's 'Pride of Place' | Infokra Research | Vol-9, Issue-2 | 1021-9056 | 2020 |
| 18 | Dr. V.V. Subba Rao | ACT (Attitude, Commitment and Teamwork) for the success of Co-Teaching | The International Journal of Analytical and Experimental Model Analysis | Vol-12, Issue-3 | -- | Mar-2020 |
| 19 | Dr. V.V. Subba Rao | Disintegration of familial relationships in Upmanyu Chatterjee's 'The Last Burden' | Journal of Critical Reviews | Vol-7, Issue-6 | 2394-5125 | 2020 |
| 20 | Dr. V.V. Subba Rao | Soft skills development through literary approach | Journal of Xidian University | Vol-14, Issue-5 | -- | 2020 |
| 21 | Dr. V.V. Subba Rao | Video recording: An effective method for exercising English speaking skills | The International Journal of Analytical and Experimental Model Analysis | Vol-12, Issue-11 | -- | 2020 |
| 22 | Dr. V.V. Subba Rao | Boosting learners' speaking competency using video recording | ISSN:0975-4520 | Vol-24, No-4 | UGC | Dec-2021 |
| 23 | Dr. V.V. Subba Rao | Impact of technology in learning English spelling | IJREAM | -- | -- | 2018 |
| 24 | Dr. V.V. Subba Rao | Themes of Isolation and Loneliness: A study on Select Novels of Namita Gokhale | Journal of Education, Rabindra Bharathi University | ISSN 0972-7175 | Vol V(3) | May 2020 |
| 25 | Dr. G. Sreedevi Kumari | Anisotropic universe with cosmic strings and bulk viscosity in Saez-Ballester scalar-tensor theory of gravitation | Astrophysics and Space Science | Vol:335 | 0004-640X | June-2011 |
| 26 | Dr. G. Sreedevi Kumari | A dark energy model in a scalar tensor theory of gravitation | Astrophysics and Space Science | Vol:337, Number:1 | 0004-640X | Sept-2011 |
| 27 | Dr. G. Sreedevi Kumari | Bianchi type-V anisotropic cosmological models in certain theories of gravitation with perfect fluid distribution | Astrophysics and Space Science | Vol:317, Issue:1 | 0004-640X | July-2008 |
| 28 | Dr. G. Sreedevi Kumari | A cosmological model with negative constant Deceleration parameter in a general Scalar-Tensor Theory of Gravitation | International Journal of Theoretical Physics | Vol:51 | 0020-7748 | Aug-2011 |
| 29 | Dr. G. Sreedevi Kumari | Kaluza-Klein radiating model in a general scalar-tensor theory | Astrophysics and Space Science | Vol:337, Number:2 | 0004-640X | Sept-2011 |
| 30 | Dr. G. Sreedevi Kumari | LRS Bianchi Type-I Dark Energy Cosmological Model in Brans-Dicke Theory of Gravitation | International Journal of Theoretical Physics | Vol:51 | 3303-3310 | May-2012 |
| 31 | Dr. B. Tulasi Rani | Mother Tongue and Literature as Resources in the teaching of English | Printing Area International Interdisciplinary Research Journal | Vol:1, Issue-25 | 2394-5303 | Jan-2017 |
| 32 | Dr. B. Tulasi Rani | English Language Learning & Teaching through Technology | Language in India | Vol.17:9 | 1930-2940 | Sept-2016 |
| 33 | Dr. Ch. Prameela | Optical and IR studies on (MoO3)1-x - (WO3)x mixed oxide thin films | Physics and Chemistry of Glasses: European Journal of Glass Science and Technology Part B | Volume 57, Number 3 | -- | June-2016 |
| 34 | Dr. Ch. Prameela | Preparation and Characterization of r.f. magnetron sputtered porous ZnO thin films | Materials Today: Proceedings | Vol.2 | 4503-4508 | 2015 |
| 35 | Dr. Ch. Prameela | Characterization of (MoO3)x-(WO3)1-x composites | International Journal of Applied Engineering Research | Vol.10, No.4 | 9865-9875 | 2015 |
| 36 | Dr. Ch. Prameela | Structural, Raman and Infrared properties of V2O5 and (MoO3)x-(V2O5)1-x composites | International Journal of Chemtech Research | Vol.6, No.3 | 0974-4290 | May-2014 |
| 37 | Dr. Ch. Prameela | Structural, Optical and Electrical properties of (V2O5)1-x - (MoO3)x thin films | Indian Journal of Pure and Applied Physics | Vol.51 | 563-568 | Aug-2013 |
| 38 | Dr. Ch. Prameela | Physical investigations on (MoO3)x-(WO3)1-x composite thin films | J. Surface Sci. Technol. | Vol 35(1-2), pp. 26-35 | -- | Jun-2019 |
| 39 | Nagalakshmi K | Spectroscopic properties of Lead Borate Glasses doped with copper ions | International Journal of Recent Scientific Research | Vol.9, Issue 4(H) | pp. 26114-26117 | 2019 |
| 40 | P. Usharani | Zinc-oxide nanoparticles as facile catalyst for rapid synthesis of 5-Methyl-4-(2-(3-Methyl-4-Nitroisoxazol-5-YL)-1H-Pyrazol-3-OLS in Aqueous Medium | Rasayan J. Chem | Vol-12, No-4 | -- | Dec-2019 |
| 41 | P. Usharani | ZIF-8 Catalysed efficient synthesis of dicyano alkyl quinoline derivatives in aqueous medium | Chemistry Select | 5, 1-4 | -- | 2020 |
| 42 | P. Usharani | TiO2 nanoparticle catalyzed multicomponent reaction for efficient synthesis of 4-(1-aryl-2-nitroethyl)-3-methyl-1H-pyrazol-5-ols in aqueous medium | Research Journal of Chemistry and Environment | Vol-24(6) | -- | Jun-2020 |
| 43 | G. Haneetha | Social conditions of Dalit women in Premchand's novel | Research Journal of English | Vol-4, Issue-3 | 2456-2696 | 2019 |
| 44 | B. Sai Gopinadh | An Inductive Attempt to Prove Mean Value Theorem for n-Real Valued Functions | International Journal of Scientific and Innovative Mathematical Research (IJSIMR) | Vol-1, Issue 3 | -- | Dec-2013 |
| 45 | B. Sai Gopinadh | Generalised Relations Among Upper Bounds In a Special Case by Taylor's Series | Acta Ciencia Indica | Vol XLI M | -- | Dec-2015 |
| 46 | S. Hima Bindu | Spectroscopic and radiative properties of Sm3+ ions in zincborophosphate glasses | Physica Scripta | 90 | 65802 | 2015 |
| 47 | S. Hima Bindu | Zincborophosphate glasses doped with Tb3+ ions for green emission — Spectroscopic studies | Research Journal of Science & IT Management | 4 | 1-15 | 2015 |
| 48 | S. Hima Bindu | UV light induced red emission in Eu3+-doped zincborophosphate glasses | Optical Materials | 62 | 655-665 | 2016 |
| 49 | S. Hima Bindu | Progress in electrical and optical properties of Vanadium doped (PVA+ZnO) polymer films | Rasayan J. Chem (Elsevier) | 13(2) | 887-897 | 2020 |
| 50 | S. Hima Bindu | Bioactivity, antibacterial activity and functionality of zirconia doped zinc phosphate bioglasses for application in dentistry | Materials Science & Engineering C | 114 | 111052 (16pp) | 2020 |
| 51 | S. Hima Bindu | Investigations on Physico-Mechanical and Spectral Studies of Zn2+ Doped P2O5-Based Bioglass System | J. Composites Science | 4(129) | 1-14 | 2020 |
| 52 | S. Hima Bindu | Influence of ZrO2 Addition on Structural and Biological Activity of Phosphate Glasses for Bone Regeneration | Materials | 13(4058) | 1-14 | 2020 |
| 53 | S. Hima Bindu | Enhancement of rare earth ions hosting potential of B2O3 added germanium based glasses: A detailed Optical analysis | J. Alloys and Compounds | 883 | 1608009(1-8) | 2021 |
| 54 | S. Hima Bindu | Structural investigations of borate incorporated germanium antimonate glasses | Results in Chemistry | Volume 4 | 100449 | July-2022 |
| 55 | Dr. R. Aruna | Investment Patterns of Life Insurance Companies in India | International Journal of Business, Management and Allied Sciences (IJBMAS) | Vol.4, Issue.4, Oct-Dec 2017 | 2349-4638 | Oct-Dec 2017 |
| 56 | Dr. R. Aruna | Performance of Product Innovation and Development Towards Policies and Premium Under Written by Life Insurers | IJBMAS | Vol.5, Issue.1, Jan-Mar 2018 | 2349-4638 | Jan-Mar 2018 |
| 57 | Dr. R. Aruna | Marketing and Distribution of Life Insurance Products: A Comparative Analysis of LIC and Private Sector Insurers | International Journal of Scientific Research and Review | Volume 7, Issue 4, 2018 | 2279-543X | 2018 |
| 58 | Dr. R. Aruna | HRM Practices in Small Medium Enterprises with Special Reference to East Godavari, Andhra Pradesh | International Journal of Universal Review | Volume 7, Issue VIII, August-2018 | 2277-2723 | Aug-2018 |
| 59 | Dr. R. Aruna | Entrepreneurship Is a Weapon to Eradicate Poverty in India | International Journal of Management Technology and Engineering | Volume 8, Issue VIII, August-2018 | 2249-7455 | Aug-2018 |
| 60 | Dr. R. Aruna | Performance of Life Insurance Companies in India (Book) | Archers & Elevators Publishing House | First Edition 2018 | ISBN: 978-93-88805-41-4 | 2018 |
Faculty Publications — Scopus Indexed
Scopus indexed publication list will be updated shortly.
Faculty Publications — Year Wise
Year-wise publication data will be updated shortly.
Text Books Published by Faculty
Books published list will be updated shortly.
Patents Published
Patents data will be updated shortly.
| S.No | Regd. No | Branch | Name of the Student | 1-1 SGPA | 1-2 SGPA | Avg SGPA |
|---|---|---|---|---|---|---|
| I B.Tech Toppers — A.Year: 2017-18 | ||||||
| 1 | 17HT1A0131 | CIVIL | MEKAPATI SUBHASH | 8.88 | 9.25 | 9.06 |
| 2 | 17HT1A0495 | ECE | YAMBADI CHANDANA | 8.38 | 8.75 | 8.56 |
| 3 | 17HT1A0571 | CSE | PASUMARTHI LAVANYA | 8.63 | 9.13 | 8.88 |
| I B.Tech Toppers — A.Year: 2018-19 | ||||||
| 1 | 18HT1A0178 | CIVIL | VADDE CHAKRAPANI | 8.88 | 9.13 | 9.00 |
| 2 | 18HT1A0407 | ECE | BHUMULA ANUSHA | 9.25 | 9.38 | 9.31 |
| 3 | 18HT1A0504 | CSE | ARATIPAMULA UMAMAHESWARI | 9.38 | 9.50 | 9.44 |
| I B.Tech Toppers — A.Year: 2019-20 | ||||||
| 1 | 19HT1A0105 | CIVIL | BYREDDY PAVANI | 8.59 | 8.98 | 8.78 |
| 2 | 19HT1A0454 | ECE | NALLURI MANASA | 8.63 | 8.23 | 8.43 |
| 3 | 19HT1A0558 | CSE | KUCHIPUDI NIKHIL | 8.63 | 9.41 | 9.02 |
| I B.Tech Toppers — A.Year: 2020-21 | ||||||
| 1 | 20HT1A0416 | ECE | BONDILI GIRIJA RANI | 6.62 | 7.46 | 7.04 |
| 2 | 20HT1A0436 | ECE | IRRI VIJAYA LAKSHMI | 7.08 | 7.00 | 7.04 |
| 3 | 20HT1A0567 | CSE | MIRIYALA LAVANYA | 6.92 | 7.85 | 7.38 |